Absolute TLC Akitas
THE AMERICAN KENNEL CLUB |
Name: | CH Tlc's So Out Of Control | ||
AKC #: | WS396460/01 06-14 | Breed/Variety: | Akita |
Birth Date: | 12/04/2011 | Sex: | Male |
Colors/Markings: | Red, Black Overlay Black Mask, White Markings | ||
CH Tlc's So Out Of Control WS396460/01 06-14 Red, Black Overlay Black Mask, White Markings | CH Hoshi Kaminari D'Alquin WS144666/04 03-07 (Colombia) Brown Pinto, Black Mask AKC DNA #V444268 | Otorres Hope LOC 44225 | Somar's Wiseguy Of Santelmo WP734013/05 White Black Mask, White Markings | CH Big-O Thunderheart Of Kokomo WP393135/01 03-93 Silver Gray Black Mask, White Markings OFA24E OFEL71 AKC DNA #V29787 | CH Goshens Roc N Rebel Of Big-O WG415366 08-91 Fawn Black Mask OFA25F |
CH Big-O Book's Sacha Of W Winds WG399934 07-92 Fawn & Black OFA24G | |||||
CH Moto-Yori's My Heart Tellsme WP412804/03 06-96 Brown & Black Black Mask, White Markings OFA26G OFEL26 | Moto-Yori's J L Stryker WG534835 10-92 Brown & Black Black Mask, White Markings OFA43G | ||||
Inaka's Joto Mona Nisa WG210310 10-92 White Black Mask, White Markings OFA25G | |||||
Sakura Ii De Gegar LOC 39321 | Gin Gin-Go De Gegar LOC 30728 | CH Ken-Ja's Samurai Bear WF221107 06-87 Red & Black Black Mask, White Markings OFA52 | |||
Hachimitzu Fujin De Gegar LOC 26975 | |||||
Maruyama De Gegar LOC 31514 | Raiden-Becker LOC 25781 | ||||
Teppanyaki De Gegar LOC 23655 | |||||
Kuroi Onna De Santelmo WS152131/01 11-06 (Colombia) Brown, Black Overlay Pinto, Black Mask | Moto-Yori's Thor Of Somar WP690721/03 White | CH Moto-Yori's Don Juan De'marko WP588724/02 06-96 White White Mask | CH Moto-Yori's Marko No Inaka WP320844/01 05-92 Red White Markings OFA27G | ||
Moto-Yori's If You Knew Suzi WP365599/01 06-94 White OFA29G | |||||
CH Moto-Yori's My Heart Tellsme WP412804/03 06-96 Brown & Black Black Mask, White Markings OFA26G OFEL26 | Moto-Yori's J L Stryker WG534835 10-92 Brown & Black Black Mask, White Markings OFA43G | ||||
Inaka's Joto Mona Nisa WG210310 10-92 White Black Mask, White Markings OFA25G | |||||
Benji De Rexco LOC 29827 Red White Markings | Showman's Benjo WG379227 Fawn & Black | CH Showman's Jakura Of G W CD WF390659 11-84 Brown & Black White Markings OFA25 | |||
Rohara Tippi-San WF653931 12-88 Fawn & Black OFA33G | |||||
Josefina's Suki WG465934 Fawn | CH Sakusaku's Couger-Go WE049052 02-81 Fawn Black Mask OFA82 | ||||
Goldie Hawn Of Bo Mar WF303598 05-83 Fawn | |||||
CH Daydream's Vaca Valley Girl WS311628/06 04-12 Red, Black Overlay Black Mask, White Markings | GCH CH Dem-Be's Last Dragon WS267051/01 11-09 Silver, Black Overlay Black Mask, White Markings OFA33G OFEL33 AKC DNA #V565326 | Redwitch Feel Free To Stare KCSB 3212CJ 10-08 | Redwitch Rave On KCSB 3273CH | Redwitch Dancin In The Dark KCSB 1308CG Fawn, Black Overlay White Markings | |
Oktumi Valentine At Redwitch KCSB 1618CF | |||||
Redwitch In Your Dreams KCR W5651205W04 | Redwitch Dancin In The Dark KCSB 1308CG Fawn, Black Overlay White Markings | ||||
Shinzam Snow Queen KCSB 1619CF | |||||
CH Daydream's What A Dream Abbey WS026514/01 04-06 Red, Black Overlay Pinto, Black & White Mask OFA38G OFEL38 | CH Huntmere Legacy's Temper Tantrum WP947595/07 02-02 Red Black Mask, White Markings OFA25G OFEL25 | CH T'Stone Raja Regalia On Buckridge WP862932/04 09-99 Red Black Mask, White Markings OFA31E OFEL31 AKC DNA #V36937 | |||
Huntmere's Quiet Riot WP799756/03 02-00 Fawn Black Mask, White Markings | |||||
CH Sho N Tel's Mighty Mikida WP958230/03 04-03 Red Pinto, Black Mask OFA28G OFEL28 | CH Hoks-Hey's Mesquite WP783028/03 07-99 Red Black Mask, White Markings AKC DNA #V211574 | ||||
Sho N Tels Sienna WP800203/01 07-99 Silver Gray Black Mask, White Markings | |||||
CH Day Dream's Dream Maker WS054835/01 12-06 Black Black Mask, White Markings OFA24G OFEL24 AKC DNA #V423901 | CH Excaliburs Atomic Playboy WP915238/01 03-02 Black Black Mask, White Markings OFA24E OFEL24 AKC DNA #V133009 | CH Regalia Darqknight Excalibur WP803682/03 08-99 Silver Gray Black Mask, White Markings OFA24E AKC DNA #V133008 | CH Akiko's The Ring Master WP568325/02 06-97 Red White Markings OFA25E OFEL25 AKC DNA #V48547 | ||
CH Regalia's After Darq Big Benz WP604716/01 05-97 Black Black Mask, White Markings OFA24G | |||||
CH Carousel's Jagged Edge WP666114/09 08-99 Fawn Black Mask, White Markings OFA25G | CH Crownroyals Getoff My Cloud WP499882/03 08-95 Brown & Black Black Mask OFA24G AKC DNA #V141103 | ||||
CH Carousel's Dreamin Of Gold WG387638 03-93 Red White Markings OFA24G | |||||
CH Sho N Tel's Mighty Mikida WP958230/03 04-03 Red Pinto, Black Mask OFA28G OFEL28 | CH Hoks-Hey's Mesquite WP783028/03 07-99 Red Black Mask, White Markings AKC DNA #V211574 | CH Brook Staten Koshare Hoka Hey WG383216 02-91 Brindle & White OFA24G AKC DNA #V58730 | |||
CH Crownroyal's Lightat Hoka-Hey WP499882/02 08-97 White OFA24G | |||||
Sho N Tels Sienna WP800203/01 07-99 Silver Gray Black Mask, White Markings | Sho N Tels Jenuine Invesment WP648952/03 11-97 Black Black Mask OFA29G OFEL29 | ||||
Sho N Tels Flairessence WP576523/02 01-97 Red Black & White Mask OFA41G OFEL41 |
OFA: AK-14527G42M-PI
~TLC's So Out Of Control~
"Theo"
***AKC Champion!!!***
We are so impressed with this boy!!! His first weekend out at the Chicago International he picked up his first four wins, 3 of them being Majors and taking BOW each day! Way to Go Theo!! He finished with great ease just as his handsome father "Hoshi"! I am so proud of this boy!!!
OFA: AK-EL2360M42-PI