Absolute TLC Akitas
TLC's Better Watch Your Back Emmy
"Emmy"
Akc#WS46382503
***AKC Champion***
This girl, in all of her glory, finished in one weekend at the Kansas City Shows! She picked up three 5 point majors and knocked em out just like that! She just simply blew the competition out of the water with her type, correctness, and movement! She was such a dream to show, very sweet and easy to please!!!
THE AMERICAN KENNEL CLUB |
Name: | Tlc's Better Watch Your Bakc Emmy | ||
AKC #: | WS463825/03 | Breed/Variety: | Akita |
Birth Date: | 12/07/2013 | Sex: | Female |
Colors/Markings: | Silver, Black Overlay Black Mask, White Markings | ||
Tlc's Better Watch Your Bakc Emmy WS463825/03 Red, Black Mask, White Markings | CH Orients Pride Koda Kiyoshi WS229219/01 10-11 Brown, Black Overlay Black Mask, White Markings AKC DNA #V657102 | Samkita Ina Ny Minute Orients Pride WS046213/03 12-04 Red, Black Overlay Black Mask, White Markings AKC DNA #V341802 | CH T'Stone Raja Regalia On Buckridge WP862932/04 09-99 Red Black Mask, White Markings OFA31E OFEL31 AKC DNA #V36937 | CH T'Stone Cut To The Chase Chiheisen WP686849/06 10-97 Red Black Mask AKC DNA #V150109 | CH T'Stone's The Hustler WP473567/04 04-95 Red Black Mask OFA25E AKC DNA #V150108 |
CH Samkita's Fortune Teller WP325505/07 05-93 Red & Black OFA24G AKC DNA #P27926 | |||||
CH T'Stone Indian Sumr Kbra Kai WP514241/06 07-98 Silver Gray Black Mask, White Markings OFA30E | CH O'Bj Shaka-Khan At C And L CD WG390326 03-91 Black & Brindle AKC DNA #V41049 | ||||
Fair Wind Hearts On Fire WP328281/06 10-92 Black Fawn & White OFA29E AKC DNA #V193468 | |||||
CH Samkita Suename's Na-T Angel WP798682/03 09-00 Black Red & Brindle Black Mask, White Markings AKC DNA #P28084 | CH Samkitas The One That Counts WG411102 06-91 Fawn & Black Black Mask OFA27F AKC DNA #P27764 | CH Noji's The Count Crown Royal WF926290 09-88 Black & Fawn Black Mask, White Markings OFA24G | |||
Subo's Hoshii Ni Iki-Nokoru WF948899 08-89 Brown & Black Black Mask, White Markings OFA30E | |||||
CH Samkita's The Queen Of Denial WP607852/01 11-97 White | CH Regalia's Mountain Man WP314875/02 04-92 Fawn OFA31G | ||||
Samkita's Cash N Carry WP463275/05 05-95 Black Red & Brindle Black Mask, White Markings OFA33E | |||||
CH Orients Pride Sweet N Sassy WP877999/01 03-02 Black, Silver Undercoat White Markings | CH Serdess The Wizard WP860903/01 12-98 (Canada) Black & Fawn White Markings AKC DNA #V419866 | Regalia's Trans Fur WP661248/01 Black & Fawn Black Mask, White Markings | CH Regalia's Trans Action WP444647/01 03-94 Black Black Mask, White Markings OFA27E AKC DNA #V534456 | ||
CH WW Flirtatious Star WP400012/05 01-96 Black Black Mask, White Markings OFA41G | |||||
Matsou De Lauclair CKC EQ305608 | CH Regalias Darq Wolf WP482433/02 11-94 Black Black Mask, White Markings OFA26G OFEL26 AKC DNA #V36938 | ||||
Goshen Jodi Delauclair WP354442/06 Fawn White Markings | |||||
B-Line's Headin' North Opa WP691512/02 12-98 Black White Markings | B-Line's A Touch Of Onyx WP450635/04 12-94 Black Black Mask, White Markings | CH Eudoras The Highlander WP370704/04 03-93 Black & White White Markings OFA24G | |||
CH B-Line's Casi-O-Lady WG516678 03-93 Black & White | |||||
B-Line's Hey Babe Finnegan WP450515/08 12-94 Silver Gray Black Mask, White Markings | CH Eudoras The Highlander WP370704/04 03-93 Black & White White Markings OFA24G | ||||
Yuko's Daisy Mae Yokum WG072388 01-91 Red & White | |||||
Tlc's In It To Win It WS396150/10 03-13 Silver, Black Overlay Black Mask, White Markings | CH Namika's Stone Cold Independence WS229923/02 11-09 Fawn, Black Overlay Pinto, Black Mask OFA36E OFEL36 AKC DNA #V650713 | CH Tenka's Eight Second Thrill WS125219/09 08-07 Red Black Mask, White Markings OFA27E OFEL27 AKC DNA #V513200 | CH Buckridge's Viking Warrior WP985127/02 03-02 Red Black Mask, White Markings OFA29G OFEL29 AKC DNA #V189750 | CH Regalia's American Emblem WP923813/01 10-00 Red Black Mask, White Markings OFA24E OFEL24 AKC DNA #V96404 | |
CH Serdess Chianti Of Regalia WP781163/01 09-99 (Canada) Black Fawn & White OFA38E | |||||
CH Torazo's The Chosen One WS022060/24 07-05 Red Black Mask, White Markings OFA29E OFEL29 AKC DNA #V287661 | CH Excaliburs Atomic Playboy WP915238/01 03-02 Black Black Mask, White Markings OFA24E OFEL24 AKC DNA #V133009 | ||||
CH Mariah's The Chosen One WP982424/07 02-02 Red Black Mask, White Markings OFA24G OFEL24 AKC DNA #V344242 | |||||
Kay's Constant Echo Of Namika WS074129/01 03-06 Fawn Black Mask, White Markings | CH Namika's Totally Shameless WP918530/02 11-00 Silver, Black Overlay Black Mask, White Markings AKC DNA #V137064 | CH Mariah's Diligent Wise One WP749024/03 02-99 Fawn Black Mask, White Markings OFA25E OFEL30 AKC DNA #V29775 | |||
Toshimi's Touch Of Fire WP439175/03 05-95 Red Black Mask, White Markings OFA30E | |||||
Namika's Mystical Pooh Bear WP883229/09 02-01 Fawn Pinto, Black Mask | CH Shiro Kashi's Comin At You WP816774/01 02-99 Silver Gray Black Mask, White Markings OFA46F AKC DNA #V57808 | ||||
CH Namika's March Vixen WP641851/02 05-97 Fawn & Black Black Mask, White Markings | |||||
CH Tlc's Small Town Talk WS300808/02 04-12 Red Black Mask, White Markings | CH Hoshi Kaminari D'Alquin WS144666/04 03-07 (Colombia) Brown Pinto, Black Mask AKC DNA #V444268 | Otorres Hope LOC 44225 | Somar's Wiseguy Of Santelmo WP734013/05 White Black Mask, White Markings | ||
Sakura Ii De Gegar LOC 39321 | |||||
Kuroi Onna De Santelmo WS152131/01 11-06 (Colombia) Brown, Black Overlay Pinto, Black Mask | Moto-Yori's Thor Of Somar WP690721/03 White | ||||
Benji De Rexco LOC 29827 Red White Markings | |||||
Kyouji's Nutty One At Tenka WS049613/04 03-06 Brown, Black Overlay Black Mask, White Markings OFA56G OFEL56 | CH Excaliburs Atomic Playboy WP915238/01 03-02 Black Black Mask, White Markings OFA24E OFEL24 AKC DNA #V133009 | CH Regalia Darqknight Excalibur WP803682/03 08-99 Silver Gray Black Mask, White Markings OFA24E AKC DNA #V133008 | |||
CH Carousel's Jagged Edge WP666114/09 08-99 Fawn Black Mask, White Markings OFA25G | |||||
Namika's Autumn Quintessence WP883229/01 04-02 Silver, Black Overlay Black Mask, White Markings OFA26G | CH Shiro Kashi's Comin At You WP816774/01 02-99 Silver Gray Black Mask, White Markings OFA46F AKC DNA #V57808 | ||||
CH Namika's March Vixen WP641851/02 05-97 Fawn & Black Black Mask, White Markings |
ELBOWS NORMAL THYROID-NORMAL HIPS-GOOD
OFA-AK-EL2549F32-PI OFA-AK-TH618/35F-PI OFA-AK-14812G35F-PI