Name: | CH Tlc's N Charge Of The Show | ||
AKC #: | WS438033/04 | Breed/Variety: | Akita |
Birth Date: | 04/06/2013 | Sex: | Male |
Colors/Markings: | Red Black Mask, White Markings | ||
CH Tlc's N Charge Of The Show WS438033/04 Red Black Mask, White Markings | CH Orients Pride Koda Kiyoshi WS229219/01 10-11 Brown, Black Overlay Black Mask, White Markings AKC DNA #V657102 | Samkita Ina Ny Minute Orients Pride WS046213/03 12-04 Red, Black Overlay Black Mask, White Markings AKC DNA #V341802 | CH T'Stone Raja Regalia On Buckridge WP862932/04 09-99 Red Black Mask, White Markings OFA31E OFEL31 AKC DNA #V36937 | CH T'Stone Cut To The Chase Chiheisen WP686849/06 10-97 Red Black Mask AKC DNA #V150109 | CH T'Stone's The Hustler WP473567/04 04-95 Red Black Mask OFA25E AKC DNA #V150108 |
CH Samkita's Fortune Teller WP325505/07 05-93 Red & Black OFA24G AKC DNA #P27926 | |||||
CH T'Stone Indian Sumr Kbra Kai WP514241/06 07-98 Silver Gray Black Mask, White Markings OFA30E | CH O'Bj Shaka-Khan At C And L CD WG390326 03-91 Black & Brindle AKC DNA #V41049 | ||||
Fair Wind Hearts On Fire WP328281/06 10-92 Black Fawn & White OFA29E AKC DNA #V193468 | |||||
CH Samkita Suename's Na-T Angel WP798682/03 09-00 Black Red & Brindle Black Mask, White Markings AKC DNA #P28084 | CH Samkitas The One That Counts WG411102 06-91 Fawn & Black Black Mask OFA27F AKC DNA #P27764 | CH Noji's The Count Crown Royal WF926290 09-88 Black & Fawn Black Mask, White Markings OFA24G | |||
Subo's Hoshii Ni Iki-Nokoru WF948899 08-89 Brown & Black Black Mask, White Markings OFA30E | |||||
CH Samkita's The Queen Of Denial WP607852/01 11-97 White | CH Regalia's Mountain Man WP314875/02 04-92 Fawn OFA31G | ||||
Samkita's Cash N Carry WP463275/05 05-95 Black Red & Brindle Black Mask, White Markings OFA33E | |||||
CH Orients Pride Sweet N Sassy WP877999/01 03-02 Black, Silver Undercoat White Markings | CH Serdess The Wizard WP860903/01 12-98 (Canada) Black & Fawn White Markings AKC DNA #V419866 | Regalia's Trans Fur WP661248/01 Black & Fawn Black Mask, White Markings | CH Regalia's Trans Action WP444647/01 03-94 Black Black Mask, White Markings OFA27E AKC DNA #V534456 | ||
CH WW Flirtatious Star WP400012/05 01-96 Black Black Mask, White Markings OFA41G | |||||
Matsou De Lauclair CKC EQ305608 | CH Regalias Darq Wolf WP482433/02 11-94 Black Black Mask, White Markings OFA26G OFEL26 AKC DNA #V36938 | ||||
Goshen Jodi Delauclair WP354442/06 Fawn White Markings | |||||
B-Line's Headin' North Opa WP691512/02 12-98 Black White Markings | B-Line's A Touch Of Onyx WP450635/04 12-94 Black Black Mask, White Markings | CH Eudoras The Highlander WP370704/04 03-93 Black & White White Markings OFA24G | |||
CH B-Line's Casi-O-Lady WG516678 03-93 Black & White | |||||
B-Line's Hey Babe Finnegan WP450515/08 12-94 Silver Gray Black Mask, White Markings | CH Eudoras The Highlander WP370704/04 03-93 Black & White White Markings OFA24G | ||||
Yuko's Daisy Mae Yokum WG072388 01-91 Red & White | |||||
CH Glo Jada Glo WS257054/03 08-12 Fawn Black Mask, White Markings | CH Blade's Sabre Son-Namika WS216772/02 07-08 Silver, Black Overlay Black Mask, White Markings OFA27F OFEL27 AKC DNA #V555649 | CH Tenka's Eight Second Thrill WS125219/09 08-07 Red Black Mask, White Markings OFA27E OFEL27 AKC DNA #V513200 | CH Buckridge's Viking Warrior WP985127/02 03-02 Red Black Mask, White Markings OFA29G OFEL29 AKC DNA #V189750 | CH Regalia's American Emblem WP923813/01 10-00 Red Black Mask, White Markings OFA24E OFEL24 AKC DNA #V96404 | |
CH Serdess Chianti Of Regalia WP781163/01 09-99 (Canada) Black Fawn & White OFA38E | |||||
CH Torazo's The Chosen One WS022060/24 07-05 Red Black Mask, White Markings OFA29E OFEL29 AKC DNA #V287661 | CH Excaliburs Atomic Playboy WP915238/01 03-02 Black Black Mask, White Markings OFA24E OFEL24 AKC DNA #V133009 | ||||
CH Mariah's The Chosen One WP982424/07 02-02 Red Black Mask, White Markings OFA24G OFEL24 AKC DNA #V344242 | |||||
CH Namika's Cutting-Edge WR033139/01 05-04 Red, Black Overlay Black Mask, White Markings OFA28G | CH Buckridge's Nike At Eire'sown WP921040/09 09-00 Red Black Mask, White Markings OFA24G AKC DNA #V154261 | CH T'Stone Raja Regalia On Buckridge WP862932/04 09-99 Red Black Mask, White Markings OFA31E OFEL31 AKC DNA #V36937 | |||
Regalia's Sienna Shasheen WP661248/02 09-98 Red Black Mask, White Markings OFA27G OFEL27 | |||||
Chereed's Elite Dream Namika WP878294/01 07-00 Red, Black Overlay Black Mask, White Markings OFA25E | CH Chereed's The Terminator WP374034/03 10-93 Black & Fawn Black Mask, White Markings OFA25G AKC DNA #V45111 | ||||
Toshimi's Serenade Of Jojosan WP431664/06 12-96 Red Black Mask, White Markings OFA24G | |||||
Namika's Geez Louise Tenka WS125219/10 09-06 Red Black Mask, White Markings | CH Buckridge's Viking Warrior WP985127/02 03-02 Red Black Mask, White Markings OFA29G OFEL29 AKC DNA #V189750 | CH Regalia's American Emblem WP923813/01 10-00 Red Black Mask, White Markings OFA24E OFEL24 AKC DNA #V96404 | CH T'Stone Raja Regalia On Buckridge WP862932/04 09-99 Red Black Mask, White Markings OFA31E OFEL31 AKC DNA #V36937 | ||
CH Regalia's Candle In The Wind WP803682/01 09-99 Red White Markings OFA28G | |||||
CH Serdess Chianti Of Regalia WP781163/01 09-99 (Canada) Black Fawn & White OFA38E | Regalia's Trans Fur WP661248/01 Black & Fawn Black Mask, White Markings | ||||
Matsou De Lauclair CKC EQ305608 | |||||
CH Torazo's The Chosen One WS022060/24 07-05 Red Black Mask, White Markings OFA29E OFEL29 AKC DNA #V287661 | CH Excaliburs Atomic Playboy WP915238/01 03-02 Black Black Mask, White Markings OFA24E OFEL24 AKC DNA #V133009 | CH Regalia Darqknight Excalibur WP803682/03 08-99 Silver Gray Black Mask, White Markings OFA24E AKC DNA #V133008 | |||
CH Carousel's Jagged Edge WP666114/09 08-99 Fawn Black Mask, White Markings OFA25G | |||||
CH Mariah's The Chosen One WP982424/07 02-02 Red Black Mask, White Markings OFA24G OFEL24 AKC DNA #V344242 | CH Minda's Wadda Catch By White Eagle WP803896/11 07-00 Red Black Mask, White Markings OFA27E OFEL27 AKC DNA #V57539 | ||||
CH Masako Mariko-San Foonying WP780348/03 04-99 Black & White Black Mask OFA24G AKC DNA #V63916 |
~AKC CH. ~
"Chief"
!!!
Absolute TLC Akitas